• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Off-road vehicle 4 doors / 4 seats |
| Weight: | n/a |
| Length: | 4887 mm |
| Height: | 1596 mm |
| Wheelbase: | 2750 mm |
| Front Track: | 1720 mm |
| Rear Track: | 1719 mm |
| Ground Clearance: | 200 mm |
| Fuel Capacity: | 80 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | unknown |
| Drive Wheels: | Rear wheel drive |
| Steering: | n/a |
| Fuel Supply System: | Honda PGM-Fi fuel injection |
| Max Power: | 304HP (224 kW) @ 6300 rpm |
| Max Torque: | 366Nm @ 4500 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3664 cc |
| Bore: | 90 mm |
| Stroke: | 96 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 11.2:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | 8½ x 19 / 8½ x 19 |
| Standard Tyres: | Michelin Latitude P255/50 R 19 103H / Michelin Latitude P255/50 R 19 103H |
| Suspension Front: | n/a |
| Suspension Rear: | n/a |
• TRANSMISSION | |
| Transmission: | 6 speed automatic |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | n/a |
| Road: | n/a |
| Mixt: | n/a |
Jumat, 03 Juni 2011
2009 Acura ZDX, specs, engine, review
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar