• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Roadster 2 doors / 2 seats |
| Weight: | 1280 Kg |
| Length: | 4395 mm |
| Height: | n/a |
| Wheelbase: | 2730 mm |
| Front Track: | n/a |
| Rear Track: | n/a |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
| Engine location: | n/a |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | n/a |
| Max Power: | 554HP (407 kW) @ 5900 rpm |
| Max Torque: | 750Nm @ 4050 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 7291 cc |
| Bore: | 91 mm |
| Stroke: | 92 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 12 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 48 |
| Compression Ratio: | n/a |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | Michelin Pilot 255/40 x 18 / Michelin Pilot 345/35 x 18 |
| Suspension Front: | I.DW.CS.ARB. |
| Suspension Rear: | I.DW.CS.ARB. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 11.8 l/100km |
| Road: | 6.6 l/100km |
| Mixt: | 8.5 l/100km |
Rabu, 01 Juni 2011
2002 Pagani Zonda Roadster, Specs, Engine, Review
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar