• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 2 seats |
| Weight: | 1521 Kg |
| Length: | 4409 mm |
| Height: | 1323 mm |
| Wheelbase: | 2650 mm |
| Front Track: | 1537 mm |
| Rear Track: | 1539 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 75 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SMPFI |
| Max Power: | 310HP (228 kW) @ 6800 rpm |
| Max Torque: | 364Nm @ 4800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3498 cc |
| Bore: | 95 mm |
| Stroke: | 81 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 10.6:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 9 x 18 / 10 x 19 |
| Standard Tyres: | Bridgestone Potenza RE050A 245/40 R 18 / Bridgestone Potenza RE050A 265/35 R 19 |
| Suspension Front: | I.MultiLi. |
| Suspension Rear: | I.MultiLi. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 10.9 l/100km |
| Road: | 16.3 l/100km |
| Mixt: | 7.9 l/100km |
cars faster
Sabtu, 04 Juni 2011
2008 Nissan 350Z Coupé Nismo, Specs, Engine, Review
2007 Infiniti G37 Coupé Sport, Specs, Engine, Review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Fixed-head coupé 2 doors / 2 seats |
| Weight: | 1664 Kg |
| Length: | 4651 mm |
| Height: | 1394 mm |
| Wheelbase: | 2850 mm |
| Front Track: | 1547 mm |
| Rear Track: | 1557 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | n/a |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | SMPFi |
| Max Power: | 334HP (246 kW) @ 0 rpm |
| Max Torque: | 366Nm @ 0 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3696 cc |
| Bore: | 95 mm |
| Stroke: | 86 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 4 |
| Total Valves: | 24 |
| Compression Ratio: | 11:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | 8J x 18 / 8J x 18 |
| Standard Tyres: | 225/45 R 19 92W / 245/40 R 19 94W |
| Suspension Front: | I.DW.ARB. |
| Suspension Rear: | I.MultiLi.ARB. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 7.2 l/100km |
| Road: | 5.1 l/100km |
| Mixt: | 5.9 l/100km |
2008 Buick Lucerne CX, Specs, Engine, Review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 1707 Kg |
| Length: | 5161 mm |
| Height: | 1473 mm |
| Wheelbase: | 2936 mm |
| Front Track: | 1600 mm |
| Rear Track: | 1588 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SFI |
| Max Power: | 199HP (146 kW) @ 5200 rpm |
| Max Torque: | 308Nm @ 3800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3791 cc |
| Bore: | 96 mm |
| Stroke: | 86 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 12 |
| Compression Ratio: | 9.4:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | Bridgestone Insignia SE200 02 P225/60 R 16 / Bridgestone Insignia SE200 02 P225/60 R 16 |
| Suspension Front: | I.MS.CS.ARB. |
| Suspension Rear: | I.MultiLi.STA.ARB. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 40.4 l/100km |
| Road: | 14.7 l/100km |
| Mixt: | 24.1 l/100km |
2008 Bentley Azure T, Spech, Engine, Review
• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Drop-head coupé (cabriolet; convertible) 2 doors / 4 seats |
| Weight: | 2695 Kg |
| Length: | 5410 mm |
| Height: | 1492 mm |
| Wheelbase: | 3116 mm |
| Front Track: | 1608 mm |
| Rear Track: | 1608 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 96 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Rear wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | n/a |
| Max Power: | 507HP (372 kW) @ 4200 rpm |
| Max Torque: | 1000Nm @ 3200 rpm |
| CO2 Emissions: | 465 g/Km |
| Engine Coolant: | water |
| Displacement: | 6761 cc |
| Bore: | 104 mm |
| Stroke: | 99 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 8 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 16 |
| Compression Ratio: | 7.8:1 |
| Aspiration: | Turbo |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | VeDi-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | n/a |
| Suspension Front: | I.DW. |
| Suspension Rear: | I.DW. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 6 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | 5.5 seconds |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 28.8 l/100km |
| Road: | 14.1 l/100km |
| Mixt: | 19.5 l/100km |
Langganan:
Postingan (Atom)











