• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Hatchback 5 doors / 4 seats |
| Weight: | 1191 Kg |
| Length: | 3929 mm |
| Height: | 1524 mm |
| Wheelbase: | 2461 mm |
| Front Track: | 1486 mm |
| Rear Track: | 1491 mm |
| Ground Clearance: | 165 mm |
| Fuel Capacity: | 42 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | transverse |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion PAS |
| Fuel Supply System: | MPFI |
| Max Power: | 129HP (95 kW) @ 6000 rpm |
| Max Torque: | 170Nm @ 4400 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 1800 cc |
| Bore: | 80 mm |
| Stroke: | 88 mm |
| Cam Design: | DOHC - Double Overhead Camshaft (per bank) |
| Cylinders: | 4 INLINE |
| Valves per cylinder: | 4 |
| Total Valves: | 16 |
| Compression Ratio: | 10:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Dr-S-ABS |
| Standard Wheels: | 6.0 x 16 / 6.0 x 16 |
| Standard Tyres: | P195/60 R 16 / P195/60 R 16 |
| Suspension Front: | I.MS.ARB. |
| Suspension Rear: | TBAx. |
• TRANSMISSION | |
| Transmission: | manual |
| Number of gears: | 5 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 14 l/100km |
| Road: | 7.1 l/100km |
| Mixt: | 9.6 l/100km |
Rabu, 01 Juni 2011
2007 Scion xD
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar