• BODY / EXTERIOR DESIGN / DIMENSIONS | |
| Body Type: | Saloon (sedan) 4 doors / 4 seats |
| Weight: | 1707 Kg |
| Length: | 5161 mm |
| Height: | 1473 mm |
| Wheelbase: | 2936 mm |
| Front Track: | 1600 mm |
| Rear Track: | 1588 mm |
| Ground Clearance: | n/a |
| Fuel Capacity: | 70 liters |
• ENGINE SPECIFICATIONS | |
| Engine location: | front |
| Engine alignment: | longitudinal |
| Drive Wheels: | Front wheel drive |
| Steering: | rack & pinion VPAS |
| Fuel Supply System: | SFI |
| Max Power: | 199HP (146 kW) @ 5200 rpm |
| Max Torque: | 308Nm @ 3800 rpm |
| CO2 Emissions: | n/a |
| Engine Coolant: | water |
| Displacement: | 3791 cc |
| Bore: | 96 mm |
| Stroke: | 86 mm |
| Cam Design: | OHV - Overhead Valves |
| Cylinders: | 6 IN V |
| Valves per cylinder: | 2 |
| Total Valves: | 12 |
| Compression Ratio: | 9.4:1 |
| Aspiration: | Normal |
• CHASSIS / BRAKES / SUSPENSIONS | |
| Front Brakes: | VeDi |
| Rear Brakes: | Di-S-ABS |
| Standard Wheels: | n/a |
| Standard Tyres: | Bridgestone Insignia SE200 02 P225/60 R 16 / Bridgestone Insignia SE200 02 P225/60 R 16 |
| Suspension Front: | I.MS.CS.ARB. |
| Suspension Rear: | I.MultiLi.STA.ARB. |
• TRANSMISSION | |
| Transmission: | automatic |
| Number of gears: | 4 |
• PERFORMANCE | |
| Acceleration 0-100 Km/h: | n/a |
| Acceleration 80-120 Km/h: | n/a |
| Top Speed: | n/a |
• FUEL CONSUMPTION | |
| City: | 40.4 l/100km |
| Road: | 14.7 l/100km |
| Mixt: | 24.1 l/100km |
Sabtu, 04 Juni 2011
2008 Buick Lucerne CX, Specs, Engine, Review
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar